<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyota World &#187; Toyota</title>
	<atom:link href="http://toyotaworld.net/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://toyotaworld.net</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 23:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Toyota&#8217;s most recent sufferings may be hard-wired</title>
		<link>http://toyotaworld.net/2010/02/toyotas-most-recent-sufferings-may-be-hard-wired/</link>
		<comments>http://toyotaworld.net/2010/02/toyotas-most-recent-sufferings-may-be-hard-wired/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:34:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Electronic Throttle Controle System]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Toyota Corolla]]></category>
		<category><![CDATA[Toyota Corolla 2007]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Toyota Prius 2010]]></category>
		<category><![CDATA[Toyota Rav4]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[ETCS-i]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[RAV4]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=159</guid>
		<description><![CDATA[More complicated problems with regard to car electronics founded on consumer charges and study by an electronics engineer along with the escalating criticism of mechanical glitches in its cars is being faced by Toyota. The electronics engineer is familiar with the history of accelerator control of Toyota. At the same time political issues also continue [...]]]></description>
			<content:encoded><![CDATA[<p>More complicated problems with regard to car electronics founded on consumer charges and study by an electronics engineer along with the escalating criticism of mechanical glitches in its cars is being faced by Toyota. The electronics engineer is familiar with the history of accelerator control of Toyota.</p>
<p>At the same time political issues also continue to heap up for the company. All this is taking place when the car company has already recalled 6.5 million vehicles which include recent Camry&#8217;s, Corollas, and RAV4s. Simultaneously the 2010 Prius has &#8216;Electronic Throttle Control System with intelligence (ETCS-i)&#8217; claims Toyota.</p>
<p>The Department of Transportation in the U.S. increased the force on Toyota. This happened when the head of the agency and Secretary of Transportation Ray LaHood, informed owners of called back fomites to stop driving them. But later on Ray with drew the above statement and said that what he had actually meant was only that Toyota possessors who are concerned about their cars ought to take them to dealerships.</p>
<p>Authorities in Japan ordered Toyota to scrutinize reports of defective brakes on its high-profile Prius hybrid car. This was done immediately when the federal safety governors in the U.S. started a fuller probe into Toyota&#8217;s electronic systems.</p>
<p>The Prius also did not escape scrutiny the co-founder of Apple, Steve Wozniak arrogated that he had been going through abrupt speedup in his 2010 Prius due to a so-called &#8220;software&#8221; bug. This alleged statement whether it is valid or not it does posses a question on the electronic systems of Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2010/02/toyotas-most-recent-sufferings-may-be-hard-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million Production by Toyota by 2011</title>
		<link>http://toyotaworld.net/2010/02/1-million-production-by-toyota-by-2011/</link>
		<comments>http://toyotaworld.net/2010/02/1-million-production-by-toyota-by-2011/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:39:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Production]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=140</guid>
		<description><![CDATA[The new range of hybrid production by Toyota will include hybrid minivans and subcompacts. A subcompact hybrid founded on the Toyota FT-CH is one among the 10 new hybrid models anticipated from Toyota in a few years. In reality Toyota actually took a span of 10 years to sell its first 1 million hybrids globally. [...]]]></description>
			<content:encoded><![CDATA[<p>The new range of hybrid production by Toyota will include hybrid minivans and subcompacts. A subcompact hybrid founded on the Toyota FT-CH is one among the 10 new hybrid models anticipated from Toyota in a few years.</p>
<p>In reality Toyota actually took a span of 10 years to sell its first 1 million hybrids globally. It attained that milepost in June 2007, one decade since it started selling the first-generation Toyota Prius in Japan. The company now has goals of selling 1 million annual global hybrid sales by 2011.</p>
<p>The automaker of late advised the suppliers of parts to the company that it has intentions of rolling out around 800,000 hybrids domestically in 2010. This figure will rise to 900,000 in 2011 and approximately 1.1 million in 2012. When home production unites with Toyota hybrids set up at 4 overseas sites, the production volume will go past 1 million in 2011.</p>
<p>Toyota president and CEO Yoshi Inaba stated last week in Detroit that “Toyota is reviving plans to produce the Prius hybrid at its idle factory in Blue Springs”, she did not say exactly when it will happen. She only said that “it will happen when the [economic] recovery hits full stride.&#8221; Toyota anticipates the car sales in US to increase by 10% this year which is approximately 11.4 million vehicles. Toyota at present produces the Camry Hybrid in the United States, at its Georgetown, Ky. plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2010/02/1-million-production-by-toyota-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgoing Toyota Chief Mourns About Waste and Drift from the Roots</title>
		<link>http://toyotaworld.net/2009/07/outgoing-toyota-chief-mourns-about-waste-and-drift-from-the-roots/</link>
		<comments>http://toyotaworld.net/2009/07/outgoing-toyota-chief-mourns-about-waste-and-drift-from-the-roots/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:00:13 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pickups]]></category>
		<category><![CDATA[SUVs]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=107</guid>
		<description><![CDATA[Just in a short span of six months, Toyota Motor Corp. broke down from the world’s largest, most lucrative car company to the industry’s top periodical money loser. The approximately $28 billion loss after a record operating profit was too fast, but the issues at the back of this had boiled for years. Subsequent to [...]]]></description>
			<content:encoded><![CDATA[<p>Just in a short span of six months, Toyota Motor Corp. broke down from the world’s largest, most lucrative car company to the industry’s top periodical money loser.<br />
The approximately $28 billion loss after a record operating profit was too fast, but the issues at the back of this had boiled for years.</p>
<p><img class="alignnone size-full wp-image-108" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/auto_480_525383_1.jpg" alt="Toyota" width="480" height="320" /><br />
Subsequent to its 50 years in the United States, Toyota still trades in 45% of the vehicle it markets there. A ten year long development drive furthered the automaker’s expenses. An urge to pace new models’ its quality has fallen leaving the door open for rivals.<br />
Toyota ignored the packed in cars that had made it enormous in support of luxury models, large SUVs and pickups.</p>
<p>The outgoing president stated that the reason for this was that in each area, the firm has surpluses, waste and over expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/outgoing-toyota-chief-mourns-about-waste-and-drift-from-the-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Times Toyota Imitates GM Failures</title>
		<link>http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/</link>
		<comments>http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:00:43 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/</guid>
		<description><![CDATA[Toyota capitalists will not be able to see a rapid recovery stated Christian Takushi, who is a portfolio manager in Zurich for Swiss canto Asset Management AG. The Swiss canto Asset Management AG possesses more than 1.7 million Toyota shares. Toyota accounted a net income of $17.7 billion for the financial year completed on March [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota capitalists will not be able to see a rapid recovery stated Christian Takushi, who is a portfolio manager in Zurich for Swiss canto Asset Management AG. The Swiss canto Asset Management AG possesses more than 1.7 million Toyota shares.</p>
<p>Toyota accounted a net income of $17.7 billion for the financial year completed on March 31, 2008. The Corporation had a $22.2 billion plunge in its income for 2009. Toyota finished financial 2009 with a $4.5 billion net loss and the company has predicts that it is likely to lose $5.7 billion more in fiscal 2010.</p>
<p><img class="alignnone size-full wp-image-105" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/Toyota.jpg" alt="Toyota" width="500" height="312" /><br />
Takushi further commented that the earnings of Toyota can not be revived for 3 years, even if sales bounce back, as Toyota is still compensating for its growth.</p>
<p>Takushi added that “Toyota has overdone itself with capital spending because they really wanted to be No. 1; they’re paying a high price.”</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAW Toyota Proposes to Market 400,000 Cars in 2009</title>
		<link>http://toyotaworld.net/2009/07/faw-toyota-proposes-to-market-400000-cars-in-2009/</link>
		<comments>http://toyotaworld.net/2009/07/faw-toyota-proposes-to-market-400000-cars-in-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:00:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota Corolla 2007]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Corolla EX]]></category>
		<category><![CDATA[FAW]]></category>
		<category><![CDATA[RAV4 SUV]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Corolla]]></category>
		<category><![CDATA[Vios sedan]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=95</guid>
		<description><![CDATA[China&#8217;s auto market is on the path of recovering after the government launch of a slew of stimulant actions earlier this year. To profit from the back up policies and gather the emergent market demand, FAW Toyota has determined to elevate its sales goal of this year from 380,000 vehicles to 400,000 units. Since the [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s auto market is on the path of recovering after the government launch of a slew of stimulant actions earlier this year.<br />
To profit from the back up policies and gather the emergent market demand, FAW Toyota has determined to elevate its<br />
sales goal of this year from 380,000 vehicles to 400,000 units.</p>
<p><img class="alignnone size-full wp-image-99" title="Toyota Prius" src="http://toyotaworld.net/wp-content/uploads/2009/07/Toyota-Prius.jpg" alt="Toyota Prius" width="500" height="295" /></p>
<p>Since the Chinese government halved the sales tax to 5% on small cars with 1.6 liters and less engines beginning from January 20, sales of FAW Toyota&#8217;s vehicles with these engines have increased. The sales of 1.6L Corolla, Corolla EX, and</p>
<p>Vios sedan models have also increased considerable. These makes may add 40% to the aimed sales of 400,000 units for this year.</p>
<p>FAW Toyota&#8217;s RAV4 SUV obtained 12,072 orders in 20 days from the time when it was launched on April 10 this year. In the first fourth month, the company had sold 50,746 Corolla cars and 13,195 Corolla EX cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/faw-toyota-proposes-to-market-400000-cars-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Record Clocked up by New Toyota Prius</title>
		<link>http://toyotaworld.net/2009/07/economy-record-clocked-up-by-new-toyota-prius/</link>
		<comments>http://toyotaworld.net/2009/07/economy-record-clocked-up-by-new-toyota-prius/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:00:08 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota 2009]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=88</guid>
		<description><![CDATA[The new Toyota Prius has brought back an hard to believe 2.64 litres/100km (107mpg) ranking in Japanese tests. Toyota has stunned the driving world by declaring its new Prius formally averages out 2.64 litres/100km (107mpg) &#8211; an unprecedented high for new cars. The new model will be on sale in some markets during the month [...]]]></description>
			<content:encoded><![CDATA[<p>The new Toyota Prius has brought back an hard to believe 2.64 litres/100km (107mpg) ranking in Japanese tests.</p>
<p>Toyota has stunned the driving world by declaring its new Prius formally averages out 2.64 litres/100km (107mpg) &#8211; an unprecedented high for new cars.</p>
<p>The new model will be on sale in some markets during the month of May. It has presently been qualified in Japan with the impressive fuel utilization figure. The intercrossed petrol-electric car gives out just 61g/km of CO2. The credit goes to the many inventions of its new 1.8 litre engine system.<br />
<img class="alignnone size-full wp-image-90" title="Toyota Prius" src="http://toyotaworld.net/wp-content/uploads/2009/07/2010-toyota-prius-500x333.jpg" alt="Toyota Prius" width="500" height="333" /></p>
<p>The expelling figure is quiet below any other new car on sale and this includes the minute Smart ForTwo diesel, and Honda’s new Insight hybrid.</p>
<p>The consumptions figures for the European markets are yet to be established and if they are also as eye-opening as this, the rivalry is in for a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/economy-record-clocked-up-by-new-toyota-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Than Ever is 2009 Toyota Hiace</title>
		<link>http://toyotaworld.net/2009/07/cooler-than-ever-is-2009-toyota-hiace/</link>
		<comments>http://toyotaworld.net/2009/07/cooler-than-ever-is-2009-toyota-hiace/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:00:23 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota 2009]]></category>
		<category><![CDATA[Toyota Hiace]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=78</guid>
		<description><![CDATA[The Toyota Hiace is a chilly hope for 2009. It is newly outfitted as standard with air conditioning. The improvement is one of a variety of new characteristics for the new model this year. The Toyota Hiace was introduced to enhance comfort on board besides new-design seats and a smart-but-strong cloth covering and textile embraced [...]]]></description>
			<content:encoded><![CDATA[<p>The Toyota Hiace is a chilly hope for 2009. It is newly outfitted as standard with air conditioning. The improvement is one of a variety of new characteristics for the new model this year.</p>
<p>The Toyota Hiace was introduced to enhance comfort on board besides new-design seats and a smart-but-strong cloth covering and textile embraced door panels. Apart from this it has an incorporated armrest and panel for the clout window controls.</p>
<p><img class="alignnone size-full wp-image-81" title="Toyota Hiace" src="http://toyotaworld.net/wp-content/uploads/2009/07/Toyota-Hiace.jpg" alt="Toyota Hiace" width="500" height="305" /><br />
Sound absorbing materials have been used throughout the Hiace’s cabin and so it is a quieter place to be in now. Noise, vibration and harshness has been considerably condensed. The glass in the windows has also been changed and now it keeps off UV glare.</p>
<p>The exterior styling has also undergone changes which include a new-look front grille, additional chrome detailing for the bonnet and at the rear. Newly designed wheel covers Eclipse Black Metallic has been supplemented to the array of outside colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/cooler-than-ever-is-2009-toyota-hiace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Break on New Toyota and Scion is Being Offered to College Graduates</title>
		<link>http://toyotaworld.net/2009/07/a-break-on-new-toyota-and-scion-is-being-offered-to-college-graduates/</link>
		<comments>http://toyotaworld.net/2009/07/a-break-on-new-toyota-and-scion-is-being-offered-to-college-graduates/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:00:49 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[2009 Toyota Matrix S]]></category>
		<category><![CDATA[2010 Toyota Tundra]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Camry hybrid]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[RAV4]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor Sales]]></category>
		<category><![CDATA[Yaris]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=70</guid>
		<description><![CDATA[Toyota is offering the largest college rebate. It is a program which gives $1,000 discount on new Corolla, Matrix, RAV4, Camry but excludes Camry hybrid, Tacoma and Yaris vehicles. This has been made possible by Toyota Financial Services (TFS) entering into partnership with Toyota Motor Sales. The rebate program is available on lease of some [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota is offering the largest college rebate. It is a program which gives $1,000 discount on new Corolla, Matrix, RAV4, Camry but excludes Camry hybrid, Tacoma and Yaris vehicles.</p>
<p>This has been made possible by Toyota Financial Services (TFS) entering into partnership with Toyota Motor Sales. The rebate program is available on lease of some select new Toyota vehicles, including the Corolla, Matrix, RAV4, Camry minus the Camry hybrid, Tacoma and Yaris and any new Scion model.</p>
<p><img class="alignnone size-full wp-image-75" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/phpmPWTEYPM.jpg" alt="Toyota" width="500" height="375" /></p>
<p>The program of rebate has the following advantages:<br />
•    No down payment has to be paid when availing the financing facility.<br />
•    Also there will be no monthly payments for the first 90 days if the cars are bought for lease.<br />
•    There will be a waiver of Security deposit.<br />
•    Also gracious roadside assistance for one year is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/a-break-on-new-toyota-and-scion-is-being-offered-to-college-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reveals Renovated Prius</title>
		<link>http://toyotaworld.net/2009/07/toyota-reveals-renovated-prius/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-reveals-renovated-prius/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:39:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[2010 Prius]]></category>
		<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Toyota Prius 2010]]></category>
		<category><![CDATA[Renovated Prius]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=69</guid>
		<description><![CDATA[Toyota unveiled the renovated Prius on Monday. It announced that it already has 80,000 advance orders in Japan. This advance order for revamped hybrid is amidst the increasing competition with Honda&#8217;s rival the Insight. The world&#8217;s largest automaker states that it has a goal of selling nearly 400,000 units all over the globe in a [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota unveiled the renovated Prius on Monday. It announced that it already has 80,000 advance orders in Japan. This advance order for revamped hybrid is amidst the increasing competition with Honda&#8217;s rival the Insight. The world&#8217;s largest automaker states that it has a goal of selling nearly 400,000 units all over the globe in a year.</p>
<p><img class="alignnone size-full wp-image-71" title="2010 toyota prius" src="http://toyotaworld.net/wp-content/uploads/2009/07/2010-toyota-prius-500.jpg" alt="2010 toyota prius" width="500" height="317" /></p>
<p>The Prius is the top selling gas-electric hybrid in the world. It has a cumulative record sale of 1.256 million units in more than 40 nations and regions. The new Prius is believed to be sold in 80 nations and regions.</p>
<p>But at present the giant automaker is facing a challenge from Honda Motor Co., whose more economically priced Insight has sold rapidly since its introduction in Japan in the month of February.<br />
The price for Pirus in Japan would start at 2.05 million yen, or around $21,600, less than its ancestor model&#8217;s Japan base price.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-reveals-renovated-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to Revive MR2 as Prius Coupe</title>
		<link>http://toyotaworld.net/2009/03/toyota-to-revive-mr2-as-prius-coupe/</link>
		<comments>http://toyotaworld.net/2009/03/toyota-to-revive-mr2-as-prius-coupe/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:52:27 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota MR2]]></category>
		<category><![CDATA[Toyota Prius Coupe]]></category>
		<category><![CDATA[2010 Prius]]></category>
		<category><![CDATA[MR2]]></category>
		<category><![CDATA[Prius Coupe]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=43</guid>
		<description><![CDATA[FT-HS Concept car of Toyota was revealed at the North American International Auto Show in Detroit two years back. The car was powered by a 3.5-litre V6 hybrid engine, and it pointed towards an environ-friendly sports car future. After this the car appeared in other auto shows. After that it was quiet till now. Toyota [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="2010 Toyota Prius" src="http://toyotaworld.net/wp-content/uploads/2009/03/2010-toyota-prius_10.jpg" alt="2010 Toyota Prius" width="580" height="387" /></p>
<p>FT-HS Concept car of Toyota was revealed at the North American International Auto Show in Detroit two years back. The car was powered by a 3.5-litre V6 hybrid engine, and it pointed towards an environ-friendly sports car future. After this the car appeared in other auto shows. After that it was quiet till now.<br />
Toyota is formulating FT-HS Concept into a production model which is going to represent all the good about sports cars and all the good for the environment utilizing a changed Prius powertrain. It will be aerodynamically brought forward to help dealing and maintain fuel bills at its lowest. The car will have a long list of technological innovations.<br />
The car would be marked as an MR2 to restore the name of that funky little Toyota sports car. It will be a sports car with a rear-wheel-drive setup and a paddle shift gearbox. The price is being speculated at around £20,000 (about US$24,400) for the MR2.<br />
In terms of performance it may be 0 &#8211; 60mph time in about 7 seconds while emitting less than 100g/km of C02.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/03/toyota-to-revive-mr2-as-prius-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

