<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyota World &#187; Uncategorized</title>
	<atom:link href="http://toyotaworld.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://toyotaworld.net</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 23:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Outgoing Toyota Chief Mourns About Waste and Drift from the Roots</title>
		<link>http://toyotaworld.net/2009/07/outgoing-toyota-chief-mourns-about-waste-and-drift-from-the-roots/</link>
		<comments>http://toyotaworld.net/2009/07/outgoing-toyota-chief-mourns-about-waste-and-drift-from-the-roots/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:00:13 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pickups]]></category>
		<category><![CDATA[SUVs]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=107</guid>
		<description><![CDATA[Just in a short span of six months, Toyota Motor Corp. broke down from the world’s largest, most lucrative car company to the industry’s top periodical money loser. The approximately $28 billion loss after a record operating profit was too fast, but the issues at the back of this had boiled for years. Subsequent to [...]]]></description>
			<content:encoded><![CDATA[<p>Just in a short span of six months, Toyota Motor Corp. broke down from the world’s largest, most lucrative car company to the industry’s top periodical money loser.<br />
The approximately $28 billion loss after a record operating profit was too fast, but the issues at the back of this had boiled for years.</p>
<p><img class="alignnone size-full wp-image-108" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/auto_480_525383_1.jpg" alt="Toyota" width="480" height="320" /><br />
Subsequent to its 50 years in the United States, Toyota still trades in 45% of the vehicle it markets there. A ten year long development drive furthered the automaker’s expenses. An urge to pace new models’ its quality has fallen leaving the door open for rivals.<br />
Toyota ignored the packed in cars that had made it enormous in support of luxury models, large SUVs and pickups.</p>
<p>The outgoing president stated that the reason for this was that in each area, the firm has surpluses, waste and over expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/outgoing-toyota-chief-mourns-about-waste-and-drift-from-the-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Times Toyota Imitates GM Failures</title>
		<link>http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/</link>
		<comments>http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:00:43 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/</guid>
		<description><![CDATA[Toyota capitalists will not be able to see a rapid recovery stated Christian Takushi, who is a portfolio manager in Zurich for Swiss canto Asset Management AG. The Swiss canto Asset Management AG possesses more than 1.7 million Toyota shares. Toyota accounted a net income of $17.7 billion for the financial year completed on March [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota capitalists will not be able to see a rapid recovery stated Christian Takushi, who is a portfolio manager in Zurich for Swiss canto Asset Management AG. The Swiss canto Asset Management AG possesses more than 1.7 million Toyota shares.</p>
<p>Toyota accounted a net income of $17.7 billion for the financial year completed on March 31, 2008. The Corporation had a $22.2 billion plunge in its income for 2009. Toyota finished financial 2009 with a $4.5 billion net loss and the company has predicts that it is likely to lose $5.7 billion more in fiscal 2010.</p>
<p><img class="alignnone size-full wp-image-105" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/Toyota.jpg" alt="Toyota" width="500" height="312" /><br />
Takushi further commented that the earnings of Toyota can not be revived for 3 years, even if sales bounce back, as Toyota is still compensating for its growth.</p>
<p>Takushi added that “Toyota has overdone itself with capital spending because they really wanted to be No. 1; they’re paying a high price.”</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/how-many-times-toyota-imitates-gm-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Than Ever is 2009 Toyota Hiace</title>
		<link>http://toyotaworld.net/2009/07/cooler-than-ever-is-2009-toyota-hiace/</link>
		<comments>http://toyotaworld.net/2009/07/cooler-than-ever-is-2009-toyota-hiace/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:00:23 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota 2009]]></category>
		<category><![CDATA[Toyota Hiace]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=78</guid>
		<description><![CDATA[The Toyota Hiace is a chilly hope for 2009. It is newly outfitted as standard with air conditioning. The improvement is one of a variety of new characteristics for the new model this year. The Toyota Hiace was introduced to enhance comfort on board besides new-design seats and a smart-but-strong cloth covering and textile embraced [...]]]></description>
			<content:encoded><![CDATA[<p>The Toyota Hiace is a chilly hope for 2009. It is newly outfitted as standard with air conditioning. The improvement is one of a variety of new characteristics for the new model this year.</p>
<p>The Toyota Hiace was introduced to enhance comfort on board besides new-design seats and a smart-but-strong cloth covering and textile embraced door panels. Apart from this it has an incorporated armrest and panel for the clout window controls.</p>
<p><img class="alignnone size-full wp-image-81" title="Toyota Hiace" src="http://toyotaworld.net/wp-content/uploads/2009/07/Toyota-Hiace.jpg" alt="Toyota Hiace" width="500" height="305" /><br />
Sound absorbing materials have been used throughout the Hiace’s cabin and so it is a quieter place to be in now. Noise, vibration and harshness has been considerably condensed. The glass in the windows has also been changed and now it keeps off UV glare.</p>
<p>The exterior styling has also undergone changes which include a new-look front grille, additional chrome detailing for the bonnet and at the rear. Newly designed wheel covers Eclipse Black Metallic has been supplemented to the array of outside colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/cooler-than-ever-is-2009-toyota-hiace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
