<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyota World &#187; Toyota Sales</title>
	<atom:link href="http://toyotaworld.net/category/toyota-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://toyotaworld.net</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 23:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Toyota Recall: Toyota Tacoma Recall</title>
		<link>http://toyotaworld.net/2010/02/toyota-recall-toyota-tacoma-recall/</link>
		<comments>http://toyotaworld.net/2010/02/toyota-recall-toyota-tacoma-recall/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:57:37 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[2010 Toyota Tacoma]]></category>
		<category><![CDATA[Recall program Toyota]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota plans]]></category>
		<category><![CDATA[Toyota Sales]]></category>
		<category><![CDATA[call back]]></category>
		<category><![CDATA[callback]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[recalled toyota]]></category>
		<category><![CDATA[Toyota Tacoma Recall]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=155</guid>
		<description><![CDATA[Another recall by Toyota; The Toyota Tacoma 4WD trucks need to be inspected as well. Below the official press release by Toyota: Toyota Announces Voluntary Recall on 8,000 2010 Model Year Tacoma 4WD Trucks to Inspect the Front Drive Shaft TORRANCE, Calif., February 12, 2010 – Toyota Motor Sales (TMS), U.S.A., Inc, today announced it [...]]]></description>
			<content:encoded><![CDATA[<p>Another recall by Toyota; The Toyota Tacoma 4WD trucks need to be inspected as well. Below the official press release by Toyota:</p>
<blockquote><p>Toyota Announces Voluntary Recall on 8,000 2010 Model Year Tacoma 4WD Trucks to Inspect the Front Drive Shaft<br />
TORRANCE, Calif., February 12, 2010 – Toyota Motor Sales (TMS), U.S.A., Inc, today announced it will conduct a voluntary safety recall to inspect the front drive shaft on a small production run of certain 2010 model year Tacoma 4WD trucks.  The front shaft in approximately 8,000 vehicles may include a component that contains cracks that developed during the manufacturing process.  As those vehicles are used, the cracks may eventually lead to the separation of the drive shaft at the joint portion.</p>
<p>This condition only involves two specific front drive shaft production lot numbers installed in certain 2010 model year Tacoma 4WD vehicles. No other Toyota or Lexus vehicles are involved.</p>
<p>Dealers will be instructed to perform an inspection to identify the specific lot numbers located on the front drive shaft. Based upon the inspection results, in a limited number of cases, the front drive shaft may need to be replaced.</p>
<p>The inspection is estimated to take ten minutes.  The inspection and/or replacement will be performed at no cost to the vehicle owner.</p>
<p>Toyota will notify owners by first class mail starting in mid-March, 2010.</p>
<p>Detailed information and answers to questions about issues related to this recall are available to customers at www.toyota.com/recall and at the Toyota Customer Experience Center at 1-800-331-4331.</p>
<p>MEDIA CONTACTS:<br />
Toyota Motor Sales, Corporate Communications<br />
(310) 468-5297<br />
(310) 468-7359</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2010/02/toyota-recall-toyota-tacoma-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota estimates US$8.6 billion yearly loss as sales slip</title>
		<link>http://toyotaworld.net/2009/07/toyota-estimates-us8-6-billion-yearly-loss-as-sales-slip/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-estimates-us8-6-billion-yearly-loss-as-sales-slip/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:47:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota plans]]></category>
		<category><![CDATA[Toyota Sales]]></category>
		<category><![CDATA[Economy Toyota]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=91</guid>
		<description><![CDATA[Toyota Motor Corp, the world&#8217;s major automaker, predicted an anticipated yearly loss of $8.6 billion as sales collapse. This has led to more than a dozens of its factories not used. Toyota recorded a $6.9 billion loss for the January-March fourth quarter and thereby reducing its yearly dividend for the first time since 1994. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-92 alignleft" style="margin: 5px;" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/1576544.bin.jpg" alt="Toyota" width="210" height="210" />Toyota Motor Corp, the world&#8217;s major automaker, predicted an anticipated yearly loss of $8.6 billion as sales collapse. This has led to more than a dozens of its factories not used. Toyota recorded a $6.9 billion loss for the January-March fourth quarter and thereby reducing its yearly dividend for the first time since 1994.<br />
The global depression has battered demand for cars and has hit Toyota very badly. This led to its fall from rapid expansion to overcapacity nearly overnight. The Japanese giant recorded its first-ever consolidated operational loss last year since it posted a record profit the year before. On a net base, Toyota has predicted an annual loss of 550 billion yen.<br />
Toyota said it anticipated its global sales to decrease by approximately 145 to 6.5 billion yen in 2009/10. It estimated 830 billion yen in capital expenditure which is 1.3 trillion yen less than it was a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-estimates-us8-6-billion-yearly-loss-as-sales-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Accounts May Month Sales</title>
		<link>http://toyotaworld.net/2009/06/toyota-accounts-may-month-sales/</link>
		<comments>http://toyotaworld.net/2009/06/toyota-accounts-may-month-sales/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:51:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Sales]]></category>
		<category><![CDATA[Sales May]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=98</guid>
		<description><![CDATA[Toyota Motor Sales, U.S.A., Inc., has accounted that its vehicle sales for the month of May has stuck a new monthly high for the year. The figure of sales for May climbed up by 20.6 percent when compared to April 2009 sales. Sales of 152,583 vehicles dropped back comparatively to last year and it was [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Sales, U.S.A., Inc., has accounted that its vehicle sales for the month of May has stuck a new monthly high for the year. The figure of sales for May climbed up by 20.6 percent when compared to April 2009 sales. Sales of 152,583 vehicles dropped back comparatively to last year and it was down by 38.4% from last May, on a day-to-day selling rate footing.<br />
The Toyota Division sales for May were 135,661 units, a reduction of 39.0% from the same period last year. The Lexus Division sales for the same month were 16,922 units, which showed a decrease of 33.9% when compared to the same time last year.<br />
Toyota Division passenger cars sales for May  was 88,173 units which is down by 40.0% compared to the same period last year, but the sales has increased by 24.8% over April 2009. Camry and Camry Hybrid stayed as Toyota&#8217;s volume leader in May with collective monthly sales of 31,325 units. Corolla’s sales were 23,576 units and Yaris 10,130 units for the month. The Prius mid-size gas-electric hybrid sales for the month of May were 10,091 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/06/toyota-accounts-may-month-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

