<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyota World &#187; Toyota factory</title>
	<atom:link href="http://toyotaworld.net/category/toyota-factory/feed/" rel="self" type="application/rss+xml" />
	<link>http://toyotaworld.net</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 23:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Japan is not bothered about the recall of Toyota in the US</title>
		<link>http://toyotaworld.net/2010/02/japan-is-not-bothered-about-the-recall-of-toyota-in-the-us/</link>
		<comments>http://toyotaworld.net/2010/02/japan-is-not-bothered-about-the-recall-of-toyota-in-the-us/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:37:33 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Recall Toyota Gaspedals]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[call back]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Toyota Japan]]></category>
		<category><![CDATA[US Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=125</guid>
		<description><![CDATA[The owners of Toyota in America are clearly alarmed about inflating call-backs over defective gas pedals and floor mats. Japan which is the auto manufacturers’ home market has had no such recalls and obliviously the reaction is hushed. The same models of Toyota Motor Corp. which has been called back in the U.S., Europe and [...]]]></description>
			<content:encoded><![CDATA[<p>The owners of Toyota in America are clearly alarmed about inflating call-backs over defective gas pedals and floor mats. Japan which is the auto manufacturers’ home market has had no such recalls and obliviously the reaction is hushed.</p>
<p>The same models of Toyota Motor Corp. which has been called back in the U.S., Europe and China are on the roads of Japan as well. But since they use different supplier of parts and hence they are out of trouble with reference to defective gas pedals.</p>
<p>Naeko Kawamata, a salesgirl at a Tokyo Toyota trader stated on Saturday that; &#8220;Some of our customers express sympathy about Toyota&#8217;s overseas problems. But we aren&#8217;t getting queries on recalls.&#8221;</p>
<p>Tokyo&#8217;s Waseda University business and economics professor Hideaki Miyajima said that, &#8220;Toyota appears to be trying to respond with care. Toyota has grown to where it is now by sticking to safety standards. If it can overcome this problem, it can even make the experience a plus for its future.&#8221;</p>
<p>Some of the Japanese experts are hopeful the effect from the U.S. sufferings will pass off in a few months. This will happen only till Toyota reacts comparatively speedily to mend the trouble. They also feel that this crisis has surfaced only because the auto manufacturer spread out too rapidly over the last number of years, making it hard to copy the &#8220;Toyota Way,&#8221; recognized for faultless quality checks, outside Japan.</p>
<p>Source: <a rel="nofollow" href="http://www.examiner.com/a-2449172~Japan_not_as_worried_about_US_Toyota_recalls.html">Examiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2010/02/japan-is-not-bothered-about-the-recall-of-toyota-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota alleges fresh gas pedals are on the way to dealers</title>
		<link>http://toyotaworld.net/2010/02/toyota-alleges-fresh-gas-pedals-are-on-the-way-to-dealers/</link>
		<comments>http://toyotaworld.net/2010/02/toyota-alleges-fresh-gas-pedals-are-on-the-way-to-dealers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:13:37 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Recall Toyota Gaspedals]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Avensis]]></category>
		<category><![CDATA[Toyota Corolla]]></category>
		<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Rav4]]></category>
		<category><![CDATA[Toyota Verso]]></category>
		<category><![CDATA[Toyota Yaris]]></category>
		<category><![CDATA[call back]]></category>
		<category><![CDATA[gaspedal]]></category>
		<category><![CDATA[Toyota CEO]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=123</guid>
		<description><![CDATA[Toyota stated that it has begun to ship gas pedal parts to its traders from Friday to fix the millions of cars and trucks which had to be recalled due to accelerators becoming stuck. Brian Lyons the Company spokesman stated that he was not aware as to when the parts would reach or the duration [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota stated that it has begun to ship gas pedal parts to its traders from Friday to fix the millions of cars and trucks which had to be recalled due to accelerators becoming stuck.</p>
<p>Brian Lyons the Company spokesman stated that he was not aware as to when the parts would reach or the duration it would take the car manufacturers to finish fixings on the 4.2 million vehicles universal out of which 2.3 million in the U.S. He alleged that Toyota did not yet decide whether to fix the accelerators or restore them altogether. He further stated that Toyota was to make public particulars sometime next week as to how it thinks to resolve the problem.</p>
<p>On Friday, Akio Toyoda the Toyota CEO stated publicly for the first time with regard to the recall. In Davos, Switzerland, at the World Economic Forum he stated to the Japanese broadcaster NHK: &#8220;I am very sorry that we are making our customers feel concerned.<br />
&#8220;People can feel safe driving in the current situation,&#8221; he added. &#8220;Please trust that we are responding so it will be even safer.&#8221;</p>
<p>Jim Guest the president of Consumers Union stated that &#8220;Although incidents of sudden acceleration are rare, we are taking this action because the vehicles have been identified as potentially unsafe without a fix yet being available to consumers.&#8221;</p>
<p>Toyota blocked marketing 8 U.S. models, which includes the top-selling Camry, on Tuesday. It also declared that it will cease constructing them till the trouble is fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2010/02/toyota-alleges-fresh-gas-pedals-are-on-the-way-to-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Analysis of Hybrid</title>
		<link>http://toyotaworld.net/2009/07/the-cost-analysis-of-hybrid/</link>
		<comments>http://toyotaworld.net/2009/07/the-cost-analysis-of-hybrid/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:53:42 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=101</guid>
		<description><![CDATA[The price recommended by the MSRP (manufacturer suggested retail price) is $22,000 for the all new third-generation 2010 mid-size Toyota Prius II. This price is $1,806 less than the $23,806 median price of the mid-size sedan section. When the industry loan averages is used the Prius will have a monthly payment of $435. The annual [...]]]></description>
			<content:encoded><![CDATA[<p>The price recommended by the MSRP (manufacturer suggested retail price) is $22,000 for the all new third-generation 2010 mid-size Toyota Prius II. This price is $1,806 less than the $23,806 median price of the mid-size sedan section. When the industry loan averages is used the Prius will have a monthly payment of $435.<br />
The annual fuel costs based on the EPA-figured fuel economy ranking of 50 mpg for combined city and highway is $2.62 a gallon. The statistics is based on the national average as of 6/8/2009. The Prius is economical to the tune of around $172 per year or $14 a month.<br />
So for a mere few extra dollars one can get a more spacious vehicle which is a full hybrid. It also gives better mileage ratings, improved performance, vehicle constancy control, driver’s knee airbag, belt less engine, rear disc brakes etc. Thus when hybrid affordability has to be considered then it has to be looked beyond MSRP.</p>
<p>Source: <a href="http://pressroom.toyota.com/pr/tms/hybrid-cost-analysis.aspx">Press room Toyota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/the-cost-analysis-of-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota estimates US$8.6 billion yearly loss as sales slip</title>
		<link>http://toyotaworld.net/2009/07/toyota-estimates-us8-6-billion-yearly-loss-as-sales-slip/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-estimates-us8-6-billion-yearly-loss-as-sales-slip/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:47:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota plans]]></category>
		<category><![CDATA[Toyota Sales]]></category>
		<category><![CDATA[Economy Toyota]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=91</guid>
		<description><![CDATA[Toyota Motor Corp, the world&#8217;s major automaker, predicted an anticipated yearly loss of $8.6 billion as sales collapse. This has led to more than a dozens of its factories not used. Toyota recorded a $6.9 billion loss for the January-March fourth quarter and thereby reducing its yearly dividend for the first time since 1994. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-92 alignleft" style="margin: 5px;" title="Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/1576544.bin.jpg" alt="Toyota" width="210" height="210" />Toyota Motor Corp, the world&#8217;s major automaker, predicted an anticipated yearly loss of $8.6 billion as sales collapse. This has led to more than a dozens of its factories not used. Toyota recorded a $6.9 billion loss for the January-March fourth quarter and thereby reducing its yearly dividend for the first time since 1994.<br />
The global depression has battered demand for cars and has hit Toyota very badly. This led to its fall from rapid expansion to overcapacity nearly overnight. The Japanese giant recorded its first-ever consolidated operational loss last year since it posted a record profit the year before. On a net base, Toyota has predicted an annual loss of 550 billion yen.<br />
Toyota said it anticipated its global sales to decrease by approximately 145 to 6.5 billion yen in 2009/10. It estimated 830 billion yen in capital expenditure which is 1.3 trillion yen less than it was a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-estimates-us8-6-billion-yearly-loss-as-sales-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Increases its Hours of Functioning at its Hybrid Prius Factories</title>
		<link>http://toyotaworld.net/2009/07/toyota-increases-its-hours-of-functioning-at-its-hybrid-prius-factories/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-increases-its-hours-of-functioning-at-its-hybrid-prius-factories/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:46:21 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Tsutsumi Plant]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=87</guid>
		<description><![CDATA[Toyota Motor Corporation has augmented its functioning hours at some plants to conform to the demand for its admired Prius hybrid cars. This was stated by a company official. The Japanese auto goliath has previously cut factory employees&#8217; working hours but now has broadened its functioning at the Tsutsumi Plant in Toyota, Aichi Prefecture. This [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corporation has augmented its functioning hours at some plants to conform to the demand for its admired Prius hybrid cars. This was stated by a company official.<br />
The Japanese auto goliath has previously cut factory employees&#8217; working hours but now has broadened its functioning at the Tsutsumi Plant in Toyota, Aichi Prefecture. This is here that the latest model of hybrid Prius is produced.<br />
Toyota has actually sold more than 100,000 new hybrid Prius cars in a week since its  new model&#8217;s release on May 18. This includes orders of 80,000 units in advance of its release. The reason is the introduction of the government&#8217;s new &#8220;eco-car tax break&#8221; program from April 1.<br />
Due to the global auto sales drop-off, Toyota had cut back factory workers&#8217; night shifts and overtime since last autumn. It set aside operations at factories for 17 days between January and April so that its stocks could be decreased.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-increases-its-hours-of-functioning-at-its-hybrid-prius-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Making Green Cars May Destroy Japan Rice Paddies</title>
		<link>http://toyotaworld.net/2009/07/toyota-making-green-cars-may-destroy-japan-rice-paddies/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-making-green-cars-may-destroy-japan-rice-paddies/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:43:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Motor Corporation]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=80</guid>
		<description><![CDATA[Toyota Motor Corporation is diagramming its future in the midst of 1,631 acres that is 660 hectares of rice paddies that has a date stamp of the 17th century and cedar forests. In the hamlet of Shimoyama the Toyota Corporation has planned to set up its research center with a minimum of 10 kilometers of [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corporation is diagramming its future in the midst of 1,631 acres that is 660 hectares of rice paddies that has a date stamp of the 17th century and cedar forests. In the hamlet of Shimoyama the Toyota Corporation has planned to set up its research center with a minimum of 10 kilometers of road paths to modify its vehicles.</p>
<p><img class="alignnone size-full wp-image-82" title="Rice Paddy" src="http://toyotaworld.net/wp-content/uploads/2009/07/Bali-Rice-Paddy.jpg" alt="Rice Paddy" width="500" height="375" /><br />
This has been taken up to bring in more of Toyota’s hybrids and fuel-efficient cars on the road. This comes at a time when Honda Motor Co. has also brought in its new Insight gasoline-electric model in February. Toyota has plans to sell its hybrid version in the financial year starting in April 2010.<br />
Toyota will be conducting trials at the new venue to analyze safety and performance. The corporation is not likely to discuss the project. But it has been announced that the project is likely to break ground in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-making-green-cars-may-destroy-japan-rice-paddies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Planning to Rent 200 Plug-in Hybrid Fomites in Japan</title>
		<link>http://toyotaworld.net/2009/07/toyota-planning-to-rent-200-plug-in-hybrid-fomites-in-japan/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-planning-to-rent-200-plug-in-hybrid-fomites-in-japan/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:40:43 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[2010 Prius]]></category>
		<category><![CDATA[Toyota Concept]]></category>
		<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota plans]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Toyota Prius 2010]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Prius]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=74</guid>
		<description><![CDATA[Toyota Motor Corporation declares it will rent a plug-in hybrid vehicle in Japan in coactions with local governments picked out under the Japanese Ministry of Economy, Trade and Industry&#8217;s EV &#38; PHV Towns program. This is done with the objective to endorse the extensive use of electric fomites and plug-in hybrid vehicles. TMC is preparing [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corporation declares it will rent a plug-in hybrid vehicle in Japan in coactions with local governments picked out under the Japanese Ministry of Economy, Trade and Industry&#8217;s EV &amp; PHV Towns program. This is done with the objective to endorse the extensive use of electric fomites and plug-in hybrid vehicles.</p>
<p><img class="alignnone size-full wp-image-77" title="Plug-in Hybrid Toyota" src="http://toyotaworld.net/wp-content/uploads/2009/07/priusphev500.jpg" alt="Plug-in Hybrid Toyota" width="500" height="375" /><br />
TMC is preparing a plug-in hybrid vehicle which will be based on the 3rd generation &#8220;Prius&#8221;- ready with a lithium-ion battery which can be charged by means of external power sources like the household electricity. This will be the 1st time a lithium-ion battery is to be utilised in a Toyota vehicle for actuation. Beginning at the end of 2009,<br />
TMC has a program to rent around 200 of the vehicles to assigned users like government ministries, local governments and corporations. TMC conceives that with regard to the variegation of energy sources plug-in hybrid vehicles would be a environmentally suitable vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-planning-to-rent-200-plug-in-hybrid-fomites-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reveals Renovated Prius</title>
		<link>http://toyotaworld.net/2009/07/toyota-reveals-renovated-prius/</link>
		<comments>http://toyotaworld.net/2009/07/toyota-reveals-renovated-prius/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:39:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[2010 Prius]]></category>
		<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Toyota Prius 2010]]></category>
		<category><![CDATA[Renovated Prius]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=69</guid>
		<description><![CDATA[Toyota unveiled the renovated Prius on Monday. It announced that it already has 80,000 advance orders in Japan. This advance order for revamped hybrid is amidst the increasing competition with Honda&#8217;s rival the Insight. The world&#8217;s largest automaker states that it has a goal of selling nearly 400,000 units all over the globe in a [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota unveiled the renovated Prius on Monday. It announced that it already has 80,000 advance orders in Japan. This advance order for revamped hybrid is amidst the increasing competition with Honda&#8217;s rival the Insight. The world&#8217;s largest automaker states that it has a goal of selling nearly 400,000 units all over the globe in a year.</p>
<p><img class="alignnone size-full wp-image-71" title="2010 toyota prius" src="http://toyotaworld.net/wp-content/uploads/2009/07/2010-toyota-prius-500.jpg" alt="2010 toyota prius" width="500" height="317" /></p>
<p>The Prius is the top selling gas-electric hybrid in the world. It has a cumulative record sale of 1.256 million units in more than 40 nations and regions. The new Prius is believed to be sold in 80 nations and regions.</p>
<p>But at present the giant automaker is facing a challenge from Honda Motor Co., whose more economically priced Insight has sold rapidly since its introduction in Japan in the month of February.<br />
The price for Pirus in Japan would start at 2.05 million yen, or around $21,600, less than its ancestor model&#8217;s Japan base price.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/07/toyota-reveals-renovated-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Accounts May Month Sales</title>
		<link>http://toyotaworld.net/2009/06/toyota-accounts-may-month-sales/</link>
		<comments>http://toyotaworld.net/2009/06/toyota-accounts-may-month-sales/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:51:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[Toyota Sales]]></category>
		<category><![CDATA[Sales May]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=98</guid>
		<description><![CDATA[Toyota Motor Sales, U.S.A., Inc., has accounted that its vehicle sales for the month of May has stuck a new monthly high for the year. The figure of sales for May climbed up by 20.6 percent when compared to April 2009 sales. Sales of 152,583 vehicles dropped back comparatively to last year and it was [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Sales, U.S.A., Inc., has accounted that its vehicle sales for the month of May has stuck a new monthly high for the year. The figure of sales for May climbed up by 20.6 percent when compared to April 2009 sales. Sales of 152,583 vehicles dropped back comparatively to last year and it was down by 38.4% from last May, on a day-to-day selling rate footing.<br />
The Toyota Division sales for May were 135,661 units, a reduction of 39.0% from the same period last year. The Lexus Division sales for the same month were 16,922 units, which showed a decrease of 33.9% when compared to the same time last year.<br />
Toyota Division passenger cars sales for May  was 88,173 units which is down by 40.0% compared to the same period last year, but the sales has increased by 24.8% over April 2009. Camry and Camry Hybrid stayed as Toyota&#8217;s volume leader in May with collective monthly sales of 31,325 units. Corolla’s sales were 23,576 units and Yaris 10,130 units for the month. The Prius mid-size gas-electric hybrid sales for the month of May were 10,091 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/06/toyota-accounts-may-month-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford has Sold more than Toyota</title>
		<link>http://toyotaworld.net/2009/05/ford-has-sold-more-than-toyota/</link>
		<comments>http://toyotaworld.net/2009/05/ford-has-sold-more-than-toyota/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:26:53 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Toyota factory]]></category>
		<category><![CDATA[2007 Ford Mondeo]]></category>
		<category><![CDATA[Ford vs Toyota]]></category>

		<guid isPermaLink="false">http://toyotaworld.net/?p=62</guid>
		<description><![CDATA[The auto world is upset with the natural order being reversed. Ford has sold 129,898 units where as Toyota could sell only 126,540 units in the United States in the month of April. This is the first time in a year that the Blue Oval of Ford has outsold than the mighty Toyota. Toyota had [...]]]></description>
			<content:encoded><![CDATA[<p>The auto world is upset with the natural order being reversed. Ford has sold 129,898 units where as Toyota could sell only 126,540 units in the United States in the month of April. This is the first time in a year that the Blue Oval of Ford has outsold than the mighty Toyota.</p>
<p><img class="alignnone size-full wp-image-63" title="2007 Ford Mondeo" src="http://toyotaworld.net/wp-content/uploads/2009/05/2007-ford-mondeo-1.jpg" alt="2007 Ford Mondeo" width="500" height="357" /></p>
<p>Toyota had to face an unbelievable 42% fall in its sales. Not a single Toyota car was sold in the month of April ’09. Comparatively Ford had to face only 31% decline in sales compared to the same month a year earlier. This drop is really considerably smaller than its rival automakers, including Toyota.</p>
<p>Ford has been able to make more sales due to its new 2010 Fusion. Ford sold 18,321 Fusions in April, which is a 21.7% enhancement over last April and a record for any month.</p>
]]></content:encoded>
			<wfw:commentRss>http://toyotaworld.net/2009/05/ford-has-sold-more-than-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

